Berikut merupakan senarai jumlah orang Muslim mengikut negara-negara (setakat tahun 2009).
Nota Penting: Pengiraan populasi berdasarkan afiliasi agama, seperti ciri-ciri demografik satu populasi, adalah berdasarkan sains statistik dan tertakluk kepada kesilapan pandangan dan secara teknikalnya dirujuk sebagai satu penganggaran. sepertinya juga, sebahagian juga boleh cuba melakukan kecenderungan penganggar. Peratus populasi Muslim bagi setiap negara telah diambil daripada buku International Religious Freedom Report keluaran Jabatan Negara AS , CIA World Factbook dan Adherents.com . Adalah penting untuk diperhatikan bahawa kebanyakan rajah-rajah daripada penerbitan-penerbitan tersebut tidak mempunyai sumber yang betul. Dalam kes-kes yang mempunyai penganggaran konflik, purata penganggar paling rendah dan paling tinggi telah dikira. Jumlah populasi bagi setiap populasi telah diambil daripada penganggar 2007 di Census.gov .
Senarai Islam Mengikut Negara tahun 2009
Angka yang ditunjukkan di bawah ini didasarkan pada kajian demografik oleh Pew Research Center report of Mapping the Global Muslim Population, pada 8 Oktober, 2009.
Country/Region | Muslim population (2009 est.) | Muslim percentage (%) of total population | Percentage (%) of World Muslim population |
---|---|---|---|
Jumlah dunia | 1,571,198,000 | 22.9 | 100 |
Asia-Pacific | 972,537,000 | 24.1 | 61.9 |
Middle East-North Africa | 315,322,000 | 91.2 | 20.1 |
Sub-Saharan Africa | 240,632,000 | 30.1 | 15.3 |
Indonesia | 202,867,000 | 88.2 | 12.9 |
Pakistan | 174,082,000 | 96.3 | 11.1 |
India | 160,945,000 | 13.4 | 10.3 |
Bangladesh | 145,312,000 | 89.6 | 9.3 |
Egypt | 78,513,000 | 94.6 | 5.0 |
Nigeria | 78,056,000 | 50.4 | 5.0 |
Iran | 73,777,000 | 99.4 | 4.7 |
Turki | 73,619,000 | 98 | 4.7 |
Eropah | 38,112,000 | 5.2 | 2.4 |
Algeria | 34,199,000 | 98.0 | 2.2 |
Morocco | 31,993,000 | 99 | 2 |
Iraq | 30,428,000 | 99 | 2 |
Sudan | 30,121,000 | 71.3 | 1.9 |
Afghanistan | 28,072,000 | 99.7 | 1.8 |
Ethiopia | 28,063,000 | 33.9 | 1.8 |
Uzbekistan | 26,469,000 | 96.3 | 1.7 |
Saudi Arabia | 24,949,000 | 97 | 2 |
Yemen | 23,363,000 | 99.1 | 1.5 |
China | 21,667,000 | 1.6 | 1.4 |
Syria | 20,196,000 | 92.2 | 1.3 |
Malaysia | 16,581,000 | 60.4 | 1.1 |
Russia | 16,482,000 | 11.7 | 1.0 |
Niger | 15,075,000 | 98.6 | 1.0 |
Tanzania | 13,218,000 | 30.2 | 0.8 |
Mali | 12,040,000 | 92.5 | 0.8 |
Senegal | 12,028,000 | 96.0 | 0.8 |
Tunisia | 10,216,000 | 99.5 | 0.7 |
Burkina Faso | 9,292,000 | 59.0 | 0.6 |
Somalia | 8,995,000 | 98.5 | 0.6 |
Kazakhstan | 8,822,000 | 56.4 | 0.6 |
Azerbaijan | 8,765,000 | 99.2 | 0.6 |
Guinea | 8,502,000 | 84.4 | 0.5 |
Ivory Coast | 7,745,000 | 36.7 | 0.5 |
Chad | 6,257,000 | 55.8 | 0.4 |
Libya | 6,203,000 | 96.6 | 0.4 |
Jordan | 6,202,000 | 98.2 | 0.4 |
Tajikistan | 5,848,000 | 84.1 | 0.4 |
Mozambique | 5,224,000 | 22.8 | 0.3 |
Turkmenistan | 4,757,000 | 93.1 | 0.3 |
Kyrgyzstan | 4,734,000 | 86.3 | 0.3 |
Filipina | 4,654,000 | 5.1 | 0.3 |
Americas | 4,596,000 | 0.5 | 0.3 |
Sierra Leone | 4,059,000 | 71.3 | 0.3 |
Germany | 4,026,000 | 4 | 0.3 |
Uganda | 3,958,000 | 12.1 | 0.3 |
Thailand | 3,930,000 | 5.8 | 0.3 |
Ghana | 3,787,000 | 15.9 | 0.2 |
France | 3,554,000 | 6 | 0.2 |
United Arab Emirates | 3,504,000 | 76.2 | 0.2 |
Cameroon | 3,498,000 | 17.9 | 0.2 |
Mauritania | 3,261,000 | 99.1 | 0.2 |
Kuwait | 2,824,000 | 95 | 0.2 |
Kenya | 2,793,000 | 7.0 | 0.2 |
Albania | 2,522,000 | 79.9 | 0.2 |
Lebanon | 2,504,000 | 59.3 | 0.2 |
Oman | 2,494,000 | 87.7 | 0.2 |
United States | 2,454,000 | 0.8 | 0.2 |
Benin | 2,182,000 | 24.4 | 0.1 |
Malawi | 1,955,000 | 12.8 | 0.1 |
Myanmar | 1,889,000 | 3.8 | 0.1 |
Eritrea | 1,854,000 | 36.5 | 0.1 |
Sri Lanka | 1,711,000 | 8.5 | 0.1 |
United Kingdom | 1,647,000 | 2.7 | 0.1 |
Gambia | 1,625,000 | 95 | 0.1 |
Kosovo | 1,584,000 | 89.6 | 0.1 |
Bosnia-Herzegovina | 1,522,000 | 40 | 0.1 |
Italy | 1,317,000 | < 3 | < 0.1 |
Nepal | 1,231,000 | 4.2 | 0.1 |
Israel | 1,194,000 | 16.7 | 0.1 |
Qatar | 1,092,000 | 77.5 | 0.1 |
Netherlands | 946,000 | 5.7 | 0.1 |
Democratic Republic of Congo | 943,000 | 1.4 | 0.1 |
Bulgaria | 920,000 | 12.2 | 0.1 |
Djibouti | 838,000 | 96.9 | 0.1 |
Togo | 809,000 | 12.2 | 0.1 |
Argentina | 784,000 | 1.9 | 0.1 |
South Africa | 731,000 | 1.5 | < 0.1 |
Singapura | 706,000 | 14.9 | < 0.1 |
Guinea-Bissau | 680,000 | 42.2 | < 0.1 |
Macedonia | 680,000 | 33 | < 0.1 |
Comoros | 664,000 | 98.3 | < 0.1 |
Kanada | 657,000 | 2.0 | < 0.1 |
Sepanyol | 650,000 | 1 | < 0.1 |
Bahrain | 642,000 | 81.2 | < 0.1 |
Western Sahara | 510,000 | 99.4 | < 0.1 |
Liberia | 483,000 | 12.2 | < 0.1 |
Ukraine | 456,000 | 1.0 | < 0.1 |
Georgia | 423,000 | 9.9 | < 0.1 |
Central African Republic | 395,000 | 8.9 | < 0.1 |
Australia | 365,000 | 1.7 | < 0.1 |
Austria | 353,000 | 4.2 | < 0.1 |
Switzerland | 323,000 | 4.3 | < 0.1 |
Greece | 310,000 | 3 | < 0.1 |
Maldives | 304,000 | 98.4 | < 0.1 |
Belgium | 281,000 | 3 | < 0.1 |
Brunei | 269,000 | 67.2 | < 0.1 |
Serbia | 244,000 | 3.2 | < 0.1 |
Cambodia | 236,000 | 1.6 | < 0.1 |
Madagascar | 215,000 | 1.1 | < 0.1 |
Mauritius | 214,000 | 16.6 | < 0.1 |
Cyprus | 198,000 | 22.7 | < 0.1 |
Angola | 190,000 | 1 | < 0.1 |
Japan | 183,000 | 0.1 | < 0.1 |
Rwanda | 182,000 | 1.8 | < 0.1 |
Burundi | 180,000 | 2 | < 0.1 |
Vietnam | 157,000 | 0.2 | < 0.1 |
Sweden | 149,000 | 2 | < 0.1 |
Gabon | 140,000 | 9.5 | < 0.1 |
Mongolia | 133,000 | 5.0 | < 0.1 |
Montenegro | 111,000 | 17.7 | < 0.1 |
Mexico | 110,000 | < 0.1 | < 0.1 |
Zimbabwe | 109,000 | 0.9 | < 0.1 |
Venezuela | 94,000 | 0.3 | < 0.1 |
Denmark | 88,000 | 2 | < 0.1 |
Suriname | 83,000 | 15.9 | < 0.1 |
Trinidad dan Tobago | 78,000 | 5.8 | < 0.1 |
Korea Selatan | 71,000 | 0.1 | < 0.1 |
Romania | 66,000 | 0.3 | < 0.1 |
Norway | 65,000 | 1 | < 0.1 |
Congo | 59,000 | 1.6 | < 0.1 |
Zambia | 58,000 | 0.4 | < 0.1 |
Guyana | 55,000 | 7.2 | < 0.1 |
Fiji | 53,000 | 6.3 | < 0.1 |
Slovenia | 49,000 | 2.4 | < 0.1 |
Poland | 48,000 | < 0.1 | < 0.1 |
East Timor | 43,000 | 3.8 | < 0.1 |
New Zealand | 37,000 | 0.9 | < 0.1 |
Brazil | 27,239 | 0.016 | < 0.1 |
Hungary | 24,000 | 0.2 | < 0.1 |
Finland | 24,000 | 0.2 | < 0.1 |
Panama | 24,000 | 0.7 | < 0.1 |
Taiwan | 23,000 | < 0.1 | < 0.1 |
Ireland | 22,000 | 0.5 | < 0.1 |
Belarus | 19,000 | < 0.1 | < 0.1 |
Croatia | 18,000 | < 0.1 | < 0.1 |
Moldova | 17,000 | 0.5 | < 0.1 |
Portugal | 15,000 | 0.1 | < 0.1 |
Colombia | 14,000 | < 0.1 | < 0.1 |
Luxembourg | 13,000 | 3 | < 0.1 |
Honduras | 11,000 | 0.1 | < 0.1 |
Cuba | 9,000 | 0.1 | < 0.1 |
Botswana | 8,000 | 0.4 | < 0.1 |
Namibia | 8,000 | 0.4 | < 0.1 |
New Caledonia | 7,000 | 2.8 | < 0.1 |
Bhutan | 7,000 | 1.0 | < 0.1 |
Chile | 4,000 | < 0.1 | < 0.1 |
Lithuania | 3,000 | 0.1 | < 0.1 |
Haiti | 2,000 | < 0.1 | < 0.1 |
El Salvador | 2,000 | < 0.1 | < 0.1 |
Estonia | 2,000 | 0.1 | < 0.1 |
Latvia | 2,000 | < 0.1 | < 0.1 |
Laos | 2,000 | < 0.1 | < 0.1 |
Swaziland | 2,000 | 0.2 | < 0.1 |
Bolivia | 2,000 | < 0.1 | < 0.1 |
Dominican Republic | 2,000 | < 0.1 | < 0.1 |
Ecuador | 2,000 | < 0.1 | < 0.1 |
Korea Utara | 2,000 | < 0.1 | < 0.1 |
Papua New Guinea | 2,000 | < 0.1 | < 0.1 |
Belize | 1,400 | 0.1 | < 0.1 |
Puerto Rico | 1,000 | < 0.1 | < 0.1 |
Paraguay | 1,000 | < 0.1 | < 0.1 |
Nicaragua | 1,000 | < 0.1 | < 0.1 |
Seychelles | 1,000 | 1.1 | < 0.1 |
Uruguay | 1,000 | < 0.1 | < 0.1 |
Guatemala | 1,000 | < 0.1 | < 0.1 |
Jamaica | 1,000 | < 0.1 | < 0.1 |
Lesotho | 1,000 | < 0.1 | < 0.1 |
Armenia | 1,000 | < 0.1 | < 0.1 |
Czech Republic | 1,000 | < 0.1 | < 0.1 |
Peru | 1,000 | < 0.1 | < 0.1 |
Vanuatu | - | < 0.1 | < 0.1 |
Slovakia | - | < 0.1 | < 0.1 |
Iceland | - | < 0.1 | < 0.1 |
Grenada | - | 0.3 | < 0.1 |
Costa Rica | - | < 0.1 | < 0.1 |
Islam Mengikut negara tahun 2005
Wilayah | Negara | Populasi(2005) | % Muslim | Jumlah Muslim |
---|---|---|---|---|
Asia Tengah | Islam di Afghanistan | 29,928,987 | 99% | 29,629,697 |
Balkan | Islam di Albania | 3,563,112 | 70% | 2,494,178 |
Afrika Utara | Islam di Algeria | 32,531,853 | 99% | 32,206,534 |
Selatan Afrika | Islam di Angola | 11,190,786 | 1% | 111,907 |
Amerika Selatan | Islam di Argentina | 39,537,943 | 1.5% | 593,069 |
Timur Tengah | Islam di Armenia | 2,982,904 | n/a | n/a |
Oceania | Islam di Australia | 20,090,437 | 1.5% | 301,356 |
Eropah | Islam di Austria | 8,184,691 | 4.7% | 384,680 |
Timur Tengah | Islam di Azerbaijan | 7,911,974 | 93.4% | 7,389,783 |
Timur Tengah | Islam di Bahrain | 688,345 | 85% | 585,093 |
Asia Selatan | Islam di Bangladesh | 144,319,628 | 88% | 127,001,272 |
Eropah | Islam di Belarus | 10,300,483 | 0.5% | 51,502 |
Eropah | Islam di Belgium | 10,364,388 | 3.5% | 362,753 |
Amerika Tengah | Islam di Belize | 279,457 | 1% | 2,794 |
Afrika Barat | Islam di Benin | 7,460,025 | 20% | 1,492,005 |
Asia Selatan | Islam di Bhutan | 2,232,291 | 1% | 22,322 |
Amerika Selatan | Islam di Bolivia | 8,857,870 | 0.01% | 885 |
Balkan | Islam di Bosnia dan Herzegovina | 4,025,476 | 40% | 1,610,190 |
Selatan Afrika | Islam di Botswana | 1,640,115 | 1% | 16,401 |
Amerika Selatan | Islam di Brazil | 186,112,794 | 0.014% | 27,000 |
Asia Tenggara | Islam di Brunei | 372,361 | 67% | 249,481 |
Balkan | Islam di Bulgaria | 7,450,349 | 12.2% | 908,942 |
Afrika Barat | Islam di Burkina Faso | 13,925,313 | 55% | 7,658,922 |
Tengah Afrika | Islam di Burundi | 6,370,609 | 10% | 637,060 |
Asia Tenggara | Islam di Kemboja | 13,607,069 | 3.5% | 476,247 |
Afrika Barat | Islam di Cameroon | 16,380,005 | 20% | 3,276,001 |
Amerika Utara | Islam di Kanada | 32,805,041 | 2% | 656,100 |
Tengah Afrika | Islam di Republik Afrika Tengah | 3,799,897 | 15% | 569,984 |
Tengah Afrika | Islam di Chad | 9,826,419 | 54% | 5,306,266 |
Amerika Selatan | Islam di Chile | 15,980,912 | 0.02% | 3,196 |
Asia Timur | Islam di China | 1,306,313,812 | 3% | 39,189,414 |
Amerika Selatan | Islam di Colombia | 42,954,279 | 0.2% | 85,908 |
Afrika Timur | Islam di Comoros | 671,247 | 99% | 664,534 |
Tengah Afrika | Islam di Congo | 3,039,126 | 2% | 60,782 |
Amerika Tengah | Islam di Costa Rica | 4,016,173 | 0.1% | 4,016 |
Afrika Barat | Islam di Côte d'Ivoire | 17,298,040 | 38.6% | 6,677,043 |
Balkan | Islam di Croatia | 4,495,904 | 1.3% | 58,446 |
Amerika Utara | Islam di Cuba | 11,346,670 | 0.008% | 907 |
Timur Tengah | Islam di Cyprus | 780,133 | 18% | 140,423 |
Eropah | Islam di Republik Czech | 10,241,138 | 0.2% | 20,482 |
Eropah | Islam di Denmark | 5,432,335 | 3% | 162,970 |
Selatan Afrika | Islam di Djibouti | 476,703 | 99% | 471,935 |
Caribbean | Islam di Republik Dominika | 8,950,034 | 0.02% | 1,790 |
Asia Tenggara | Islam di Timor Timur | 1,040,880 | 4% | 41,635 |
Amerika Selatan | Islam di Ecuador | 13,363,593 | 0.003% | 400 |
Afrika Utara | Islam di Mesir | 77,505,756 | 91% | 70,530,237 |
Amerika Tengah | Islam di El Salvador | 6,704,932 | n/a | n/a |
Afrika Timur | Islam di Eritrea | 4,561,599 | 50% | 2,280,799 |
Eropah Timur | Islam di Estonia | 1,332,893 | 0.75% | 10000 |
Afrika Timur | Islam di Habsyah | 73,053,286 | 47.5% | 34,700,310 |
Oceania | Islam di Fiji | 893,354 | 7% | 62,534 |
Eropah Barat | Islam di Finland | 5,223,442 | 0.2% | 10,446 |
Eropah Barat | Islam di Perancis | 60,656,178 | 7.5% | 4,549,213 |
Afrika Barat | Islam di Gabon | 1,389,201 | 1% | 13,892 |
Afrika Barat | Islam di Gambia | 1,593,256 | 90% | 1,433,930 |
Timur Tengah | Islam di Georgia | 4,677,401 | 9.9% | 463,062 |
Eropah Barat | Islam di Jerman | 82,431,390 | 3.7% | 3,049,961 |
Afrika Barat | Islam di Ghana | 21,029,853 | 16% | 3,364,776 |
Balkan | Islam di Yunani | 10,668,354 | 1.3% | c300,000 |
Caribbean | Islam di Grenada | 89,502 | 0.3% | 268 |
Amerika Tengah | Islam di Guatemala | 14,655,189 | 0.008% | c1,200 |
Afrika Barat | Islam di Guinea | 9,467,866 | 85% | 8,047,686 |
Afrika Barat | Islam di Guinea-Bissau | 1,416,027 | 38% | 538,090 |
Amerika Selatan | Islam di Guyana | 765,283 | 10% | 76,528 |
Caribbean | Islam di Haiti | 8,121,622 | 0.04% | 3,248 |
Amerika Tengah | Islam di Honduras | 6,975,204 | 0.04% | 2,790 |
Eropah Tengah | Islam di Hungary | 10,006,835 | 0.6% | 60,041 |
Eropah Barat | Islam di Iceland | 296,737 | 0.1% | 321 |
Asia Selatan | Islam di India | 1,080,264,388 | 13.4% | 144,755,562 |
Asia Tenggara | Islam di Indonesia | 241,973,879 | 85% | 195,677,797 |
Timur Tengah | Islam di Iran | 68,017,860 | 99% | 67,337,681 |
Timur Tengah | Islam di Iraq | 26,074,906 | 97% | 25,292,658 |
Eropah Barat | Islam di Ireland | 4,015,676 | 0.49% | 19,676 |
Timur Tengah | Islam di Israel | 6,276,883 | 14.6% | 916,424 |
Eropah Barat | Islam di Itali | 58,103,033 | 1.7% | 987,751 |
Caribbean | Islam di Jamaica | 2,731,832 | 0.2% | 5,463 |
Asia Timur | Islam di Jepun | 127,417,244 | 0.2% | 254,834 |
Timur Tengah | Islam di Jordan | 5,759,732 | 95% | 5,471,745 |
Asia Tengah | Islam di Kazakhstan | 15,185,844 | 47% | 7,137,346 |
Afrika Timur | Islam di Kenya | 33,829,590 | 7% | 2,368,071 |
Asia Timur | Islam di Korea Utara | 22,912,177 | n/a | n/a |
Asia Timur | Islam di Korea Selatan | 48,422,644 | 0.04% | 20,000 |
Timur Tengah | Islam di Kuwait | 2,335,648 | 85% | 1,985,300 |
Asia Tengah | Islam di Kyrgyzstan | 5,146,281 | 80% | 4,117,024 |
Asia Tenggara | Islam di Laos | 6,217,141 | 1% | 62,171 |
Eropah Timur | Islam di Latvia | 2,290,237 | 0.02% | 458 |
Timur Tengah | Islam di Lebanon | 3,826,018 | 70% | 2,678,212 |
Afrika Selatan | Islam di Lesotho | 1,867,035 | 2% | 37,340 |
Afrika Barat | Islam di Liberia | 3,482,211 | 20% | 696,442 |
Afrika Utara | Islam di Libya | 5,765,563 | 97% | 5,592,596 |
Eropah Timur | Islam di Lithuania | 3,596,617 | 0.6% | 21,579 |
Eropah Barat | Islam di Luxembourg | 468,571 | 2% | 9,371 |
Balkan | Islam di FYR Macedonia | 2,045,262 | 30% | 613,578 |
Afrika Selatan | Islam di Madagascar | 18,040,341 | 7% | 1,262,823 |
Afrika Selatan | Islam di Malawi | 12,158,924 | 20% | 2,431,784 |
Asia Tenggara | Islam di Malaysia | 23,953,136 | 60.4% | 14,467,694 |
Asia Selatan | Islam di Maldives | 349,106 | 99.9% | 348,756 |
Afrika Selatan | Islam di Mali | 12,291,529 | 90% | 11,062,376 |
Afrika Utara | Islam di Mauritania | 3,086,859 | 99.9% | 3,083,772 |
Africa Selatan | Islam di Mauritius | 1,230,602 | 16.6% | 204,279 |
Amerika Utara | Islam di Mexico | 106,202,903 | 0.3% | 318,608 |
Eropah Timur | Islam di Moldova | 4,455,421 | 0.07% | 3,118 |
Asia Tengah | Islam di Mongolia | 2,791,272 | 4% | 111,650 |
; Afrika Tengah | Islam di Maghribi | 32,725,847 | 98.7% | 32,300,410 |
Afrika Selatan | Islam di Mozambique | 19,406,703 | 20% | 3,881,340 |
Asia Tengara | Islam di Myanmar | 42,909,464 | 4% | 1,716,378 |
Afrika Selatan | Islam di Namibia | 2,030,692 | 3% | 60,920 |
Asia Selatan | Islam di Nepal | 27,676,547 | 4.2% | 1,162,414 |
Eropah Barat | Islam di Belanda | 16,407,491 | 6% | 984,449 |
Oceania | Islam di New Zealand | 4,035,461 | 0.17% | 6,860 |
Amerika Tengah | Islam di Nicaragua | 5,465,100 | n/a | n/a |
Afrika Barat | Islam di Niger | 11,665,937 | 90% | 10,499,343 |
Afrika Barat | Islam di Nigeria | 128,771,988 | 50% | 64,385,994 |
Eropah Barat | Islam di Norway | 4,593,041 | 2% | 78,000 |
Timur Tengah | Islam di Oman | 3,001,583 | 99% | 2,971,567 |
Asia Selatan | Islam di Pakistan | 162,419,946 | 96.35% | 156,491,617 |
Amerika Tengah | Islam di Panama | 3,039,150 | 0.3% | 9,117 |
Oceania | Islam di Papua New Guinea | 5,545,268 | 0.04% | 2,218 |
Amerika Selatan | Islam di Paraguay | 6,347,884 | 0.008% | 507 |
Amerika Selatan | Islam di Peru | 27,925,628 | 0.003% | 837 |
Asia Tenggara | Islam di Filipina | 87,857,473 | 5% | 4,392,873 |
Eropah Tengah | Islam di Poland | 38,635,144 | 0.08% | 30,090 |
Eropah Barat | Islam di Portugal | 10,566,212 | 0.35% | 36,981 |
Timur Tengah | Islam di Qatar | 863,051 | 95% | 819,898 |
Balkan | Islam di Romania | 22,329,977 | 0.3% | 66,989 |
Eropah Timur | Islam di Russia | 143,420,309 | 15% | 21,513,046 |
Africa Timur | Islam di Rwanda | 8,440,820 | 4.6% | 388,277 |
Timur Tengah | Islam di Arab Saudi | 26,417,599 | 100.0% | 26,417,599 |
Afrika Barat | Islam di Senegal | 11,126,832 | 94% | 10,459,222 |
Balkan | Islam di Serbia dan Montenegro | 10,829,175 | 21% | 2,274,126 |
Africa Timur | Islam di Seychelles | 81,188 | 1.1% | 894 |
Africa Barat | Islam di Sierra Leone | 6,017,643 | 60% | 3,610,585 |
Asia Tenggara | Islam di Singapura | 4,425,720 | 16% | 708,115 |
Eropah Tengah | Islam di Slovakia | 5,431,363 | 0.05% | 2,715 |
Eropah tengah | Islam di Slovenia | 2,011,070 | 2.5% | 50,276 |
Afrika Timur | Islam di Somalia | 8,591,629 | 100% | 8,591,629 |
Afrika Timur | Islam di Somaliland | 7,591,629 | 100% | 7,591,629 |
Africa Selatan | Islam di Afrika Selatan | 44,344,136 | 1.5% | 665,162 |
Eropah Barat | Islam di Sepanyol | 40,341,462 | 2.5% | 1,008,536 |
Asia Selatan | Islam di Sri Lanka | 20,064,776 | 7% | 1,404,534 |
Afrika Utara | Islam di Sudan | 40,187,486 | 65% | 26,121,865 |
Amerika Selatan | Islam di Suriname | 438,144 | 22% | 96,391 |
Afrika Selatan | Islam di Swaziland | 1,173,900 | 1% | 11,739 |
Eropah Barat | Islam di Sweden | 9,001,774 | 4% | 360,070 |
Eropah Barat | Islam di Switzerland | 7,489,370 | 4.4% | 329,532 |
Timur Tengah | Islam di Syria | 18,448,752 | 88% | 16,234,901 |
Asia Timur | Islam di Taiwan | 22,894,384 | 0.7% | 160,260 |
Asia Tengah | Islam di Tajikistan | 7,163,506 | 95% | 6,805,330 |
Afrika Timur | Islam di Tanzania | 36,766,356 | 35% | 12,868,224 |
Asia Tenggara | Islam di Thailand | 65,444,371 | 5% | 3,272,218 |
Afrika Barat | Islam di Togo | 5,681,519 | 13.7% | 778,368 |
Amerika Tengah | Islam di Trinidad and Tobago | 1,088,644 | 6% | 65,318 |
Afrika Utara | Islam di Tunisia | 10,074,951 | 99% | 9,974,201 |
Timur Tengah | Islam di Turki | 69,660,559 | 99% | 68,963,953 |
Asia Tengah | Islam di Turkmenistan | 4,952,081 | 89% | 4,407,352 |
Afrika Timur | Islam di Uganda | 27,269,482 | 15% | 4,090,422 |
Eropah Timur | Islam di Ukraine | 47,425,336 | 0.5% | 237,126 |
Timur Tengah | Islam di Emiriah Arab Bersatu | 2,563,212 | 76% | 1,948,041 |
Eropah Barat | Islam di United Kingdom | 60,441,457 | 2.7% | 1,631,919 |
Amerika Utara | Islam di Amerika Syarikat | 295,734,134 | 0.5% | 1,558,068 |
Caribbean | Islam di Puerto Rico | 3,916,632 | 0.13% | 5,091 |
Amerika Selatan | Islam di Uruguay | 3,415,920 | 0.01% | 341 |
Asia Tengah | Islam di Uzbekistan | 26,851,195 | 89% | 23,897,563 |
Amerika Selatan | Islam di Venezuela | 25,375,281 | 0.5% | 126,876 |
Asia Tenggara | Islam di Vietnam | 83,535,576 | 0.85% | 710,052 |
Timur Tengah | Islam di Palestin | 3,761,904 | 84% | 3,159,999 |
Afrika Utara | Islam di Sahara Barat | 273,008 | 99.8% | 272,461 |
Timur Tengah | Islam di Yaman | 20,727,063 | 99% | 20,519,792 |
Afrika Selatan | Islam di Zambia | 11,261,795 | 1.1% | 123,879 |
Afrika Selatan | Islam di Zimbabwe | 12,746,990 | 1% | 127,469 |
Jumlah | 6,430,856,221 | 22.955% | 1,476,233,470 |
Tidak termasuk Puerto Rico.
Mengikut wilayah
Peratusan ini dikira menggunakan jumlah di atas. Peratusan pertama, baris ke-4 ialah peratusan populasi orang Islam di dalam sesuatu wilayah (Orang Islam dalam wilayah itu * 100/jumlah populasi wilayah itu). Baris terakhir menunjukkan peratus Muslim berbanding jumlah populasi Muslim di dunia (Orang Islam dalam wilayah itu * 100/jumlah populasi Muslim di dunia).
(Nota: Mesir, Sudan, dan Arab Utara (Maghribi, Algeria dsb) dikira sebagai sebahagian daripada Afrika Utara, bukan sebahagian daripada Timur Tengah).
Wilayah | Jumlah Populasi | Muslim | % Muslim | % jumlah Muslim |
---|---|---|---|---|
Tengah Afrika | 83,121,055 | 12,582,592 | 15.138% | 0.852% |
Afrika Timur | 193,741,900 | 66,381,242 | 34.263% | 4.497% |
Afrika Utara | 202,151,323 | 180,082,076 | 89.083% | 12.199% |
Selatan Afrika | 137,092,019 | 8,935,043 | 6.518% | 0.605% |
Afrika Barat | 268,997,245 | 133,994,675 | 49.813% | 9.077% |
Jumlah | 885,103,542 | 401,975,628 | 45.416% | 27.23% |
Wilayah | Jumlah Populasi | Muslim | % Muslim | % jumlah Muslim |
---|---|---|---|---|
Asia Tengah | 92,019,166 | 76,105,962 | 82.707% | 5.155% |
Asia Timur | 1,527,960,261 | 39,609,350 | 2.592% | 2.683% |
Timur Tengah | 274,775,527 | 252,219,832 | 91.791% | 17.085% |
Asia Selatan | 1,437,326,682 | 416,062,641 | 28.947% | 28.184% |
Asia Tenggara | 571,337,070 | 239,566,220 | 41.931% | 16.228% |
Jumlah | 3,903,418,706 | 1,023,564,005 | 26.222% | 69.336% |
Wilayah | Jumlah Populasi | Muslim | % Muslim | % jumlah Muslim |
---|---|---|---|---|
Balkan | 65,407,609 | 8,165,137 | 12.483% | 0.553% |
Eropah Tengah | 74,510,241 | 521,284 | 0.7% | 0.035% |
Eropah Timur | 212,821,296 | 21,826,829 | 10.256% | 1.479% |
Eropah Barat | 375,832,557 | 13,577,116 | 3.613% | 0.92% |
Jumlah | 728,571,703 | 44,090,366 | 6.052% | 2.987% |
Wilayah | Jumlah Populasi | Muslim | % Muslim | % jumlah Muslim |
---|---|---|---|---|
Caribbean | 23,809,622 | 15,860 | 0.067% | 0.001% |
Amerika Tengah | 42,223,849 | 84,035 | 0.199% | 0.006% |
Amerika Utara | 446,088,748 | 5,115,892 | 1.147% | 0.347% |
Amerika Selatan | 371,075,531 | 1,014,716 | 0.273% | 0.069% |
Jumlah | 883,197,750 | 6,230,503 | 0.705% | 0.422% |
Wilayah | Jumlah Populasi | Muslim | % Muslim | % jumlah Muslim |
---|---|---|---|---|
Oceania | 30,564,520 | 372,968 | 1.22% | 0.025% |
60 Negara Paling Atas
60 negara paling atas mengikut populasi disebelah kiri dan mengikut peratusan disebelah kanan.
Kedudukan | Negara | Populasi Muslim | % Muslim | Negara | % Muslim | Populasi Muslim |
---|---|---|---|---|---|---|
1 | Indonesia | 195,677,979 | 85% | Somalia | 100% | 8,591,629 |
2 | Pakistan | 156,491,617 | 96.35% | Mauritania | 99.9% | 3,083,772 |
3 | India | 144,755,562 | 13% | Maldives | 99.9% | 348,756 |
4 | Bangladesh | 127,001,272 | 88% | Sahara Barat | 99.8% | 272,461 |
5 | Mesir | 70,530,237 | 91% | Turki | 99.8% | 68,963,953 |
6 | Turki | 68,963,953 | 99.8% | Iran | 99% | 67,337,681 |
7 | Iran | 67,337,681 | 99% | Algeria | 99% | 32,206,534 |
8 | Nigeria | 64,385,994 | 50% | Afghanistan | 99% | 29,629,697 |
9 | China | 39,189,414 | 3% | Yaman | 99% | 20,519,792 |
10 | Ethiopia | 34,700,310 | 47.5% | Tunisia | 99% | 9,974,201 |
11 | Maghribi | 32,300,410 | 98.7% | Oman | 99% | 2,971,567 |
12 | Algeria | 32,206,534 | 99% | Comoros | 99% | 664,534 |
13 | Afghanistan | 29,629,697 | 99% | Djibouti | 99% | 471,935 |
14 | Sudan | 26,121,865 | 65% | Maghribi | 98.7% | 32,300,410 |
15 | Iraq | 25,292,658 | 97% | Iraq | 97% | 25,292,658 |
16 | Arab Saudi | 26,417,599 | 95.7% | Libya | 97% | 5,592,596 |
17 | Uzbekistan | 23,897,563 | 89% | Pakistan | 96.35% | 156,491,617 |
18 | Russia | 21,513,046 | 15% | Arab Saudi | 95.7% | 26,417,599 |
